| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.1% | 23.544 | $ | |
| BCC | -2.02% | 88.44 | $ | |
| AZN | 0.06% | 187.57 | $ | |
| GSK | 3.36% | 59.22 | $ | |
| BCE | -2.81% | 25.62 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSD | 0.1% | 23.895 | $ | |
| NGG | -0.88% | 87.02 | $ | |
| RIO | -5.66% | 91.31 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| BP | -2.71% | 38.165 | $ | |
| JRI | -1.23% | 12.99 | $ | |
| BTI | 0.62% | 62.015 | $ | |
| VOD | -7.57% | 14.605 | $ | |
| RELX | 1.19% | 30.14 | $ |
US Supreme Court: Trump must disclose tax returns
The US Supreme Court has rejected ex-President Trump's request to block the Treasury Department from handing over his tax returns to a congressional committee.
Underwater Wi-Fi: European startups woo investors
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!