| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSC | 0.08% | 23.539 | $ | |
| CMSD | 0.13% | 23.9 | $ | |
| RIO | -5.88% | 91.12 | $ | |
| BTI | 0.55% | 61.97 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| GSK | 3.26% | 59.16 | $ | |
| NGG | -1.02% | 86.9 | $ | |
| BCE | -2.99% | 25.575 | $ | |
| BCC | -1.33% | 89.05 | $ | |
| RELX | 1.06% | 30.1 | $ | |
| VOD | -7.46% | 14.62 | $ | |
| BP | -2.7% | 38.17 | $ | |
| AZN | -0.14% | 187.19 | $ | |
| JRI | -1.47% | 12.96 | $ |
Moscow on alert after Crimea hit by ‘drone attack'
Moscow: Kremlin on alert after Crimea hit by ‘drone attack'. Russian-Crimean-Authorities confirm reports that Crimean residents are to be evacuated.
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?
Wealth that Brazil is not utilizing!
Taiwan: Is the "Silicon Shield" collapsing?
Next Chancellor of Germany and Trump
Russia and the terrorism against Ukraine
US: Trump begins mass deportations!
Truth: The end of the ‘Roman Empire’
Stargate project, Trump and the AI war...