| CMSC | -0.04% | 23.51 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| JRI | -0.08% | 13.14 | $ | |
| BCC | -2.65% | 87.9 | $ | |
| BCE | -4.07% | 25.31 | $ | |
| NGG | -0.88% | 87.025 | $ | |
| RIO | -4.74% | 92.11 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSD | 0.1% | 23.895 | $ | |
| GSK | 3.55% | 59.335 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| BTI | 0.54% | 61.965 | $ | |
| VOD | -7.09% | 14.67 | $ | |
| BP | -2.62% | 38.2 | $ | |
| AZN | 0.47% | 188.33 | $ | |
| RELX | 1.23% | 30.15 | $ |
Brasilien: Jair Bolsonaro Wahlniederlage ein
The outgoing president had failed earlier to accept defeat explicitly, after falling silent for nearly two days following Sunday's vote.
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment