RYCEF | -3.54% | 9.9 | $ | |
CMSD | -0.18% | 22.31 | $ | |
CMSC | -0.59% | 22.11 | $ | |
SCS | -1.06% | 9.905 | $ | |
GSK | 1.34% | 39.5 | $ | |
RBGPF | -0.71% | 63 | $ | |
NGG | -0.14% | 72.935 | $ | |
VOD | 1.19% | 9.695 | $ | |
RIO | -2.94% | 59.14 | $ | |
AZN | -0.15% | 71.6 | $ | |
BTI | 1.48% | 43.505 | $ | |
BCC | -2.68% | 92.03 | $ | |
RELX | 1.26% | 54.475 | $ | |
BCE | 0.43% | 22.015 | $ | |
BP | -2.65% | 27.345 | $ | |
JRI | -0.31% | 12.89 | $ |
Terrorist state Iran attacks Israel with missiles
Iran has attacked Israel with ballistic missiles. The skies were filled with deadly missiles fired by the criminal mullah regime at the Jewish state. The Iranian terrorist regime has fired a total of 181 missiles at Israel. According to information, there have been impacts in several Israeli cities, including Tel Aviv.

Ukraine: Russians die like fucking flies!

Antisocial Russian propaganda

Electric ferries: Cleaner ships vs. diesel?

Dead Russian scum in Ukraine

US Supreme Court: Trump must disclose tax returns

Moscow on alert after Crimea hit by ‘drone attack'

US Federal Reserve raises interest rate to highest level

Brasilien: Jair Bolsonaro Wahlniederlage ein

Austrian President: Second term!

Russian war crimes!

Economic chaos in Italy
