| CMSC | -0.02% | 23.775 | $ | |
| AZN | 0.88% | 84.51 | $ | |
| BP | 1.27% | 36.28 | $ | |
| RIO | -0.26% | 69.09 | $ | |
| GSK | -1.03% | 46.62 | $ | |
| BTI | 0.63% | 54.555 | $ | |
| SCS | -0.32% | 15.71 | $ | |
| NGG | 1.51% | 77.46 | $ | |
| CMSD | 0.33% | 24.09 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCC | -1.08% | 69.977 | $ | |
| BCE | -0.09% | 23.15 | $ | |
| RYCEF | -1.21% | 14.82 | $ | |
| VOD | 1.86% | 11.555 | $ | |
| JRI | -0.23% | 13.719 | $ | |
| RELX | -2.87% | 42.18 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?