| CMSC | -0.02% | 23.775 | $ | |
| AZN | 0.88% | 84.51 | $ | |
| BP | 1.27% | 36.28 | $ | |
| RIO | -0.26% | 69.09 | $ | |
| GSK | -1.03% | 46.62 | $ | |
| BTI | 0.63% | 54.555 | $ | |
| SCS | -0.32% | 15.71 | $ | |
| NGG | 1.51% | 77.46 | $ | |
| CMSD | 0.33% | 24.09 | $ | |
| RBGPF | 0% | 76 | $ | |
| BCC | -1.08% | 69.977 | $ | |
| BCE | -0.09% | 23.15 | $ | |
| RYCEF | -1.21% | 14.82 | $ | |
| VOD | 1.86% | 11.555 | $ | |
| JRI | -0.23% | 13.719 | $ | |
| RELX | -2.87% | 42.18 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
EU-OLAF and national customs authorities take action against illegal waste
Ukraine: 600 children murdered by Russians so far!
Many Israelis are returning to Germany
AI is filtering qualified candidates
That's how terror Russians end up in Ukraine!