| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.1% | 23.544 | $ | |
| BCC | -2.02% | 88.44 | $ | |
| AZN | 0.06% | 187.57 | $ | |
| GSK | 3.36% | 59.22 | $ | |
| BCE | -2.81% | 25.62 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSD | 0.1% | 23.895 | $ | |
| NGG | -0.88% | 87.02 | $ | |
| RIO | -5.66% | 91.31 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| BP | -2.71% | 38.165 | $ | |
| JRI | -1.23% | 12.99 | $ | |
| BTI | 0.62% | 62.015 | $ | |
| VOD | -7.57% | 14.605 | $ | |
| RELX | 1.19% | 30.14 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?
Wealth that Brazil is not utilizing!
Taiwan: Is the "Silicon Shield" collapsing?
Next Chancellor of Germany and Trump
Russia and the terrorism against Ukraine
US: Trump begins mass deportations!
Truth: The end of the ‘Roman Empire’
Stargate project, Trump and the AI war...