| CMSC | -0.6% | 23.52 | $ | |
| GSK | 2.35% | 58.62 | $ | |
| RIO | -2.83% | 93.83 | $ | |
| BCC | -0.36% | 89.915 | $ | |
| BCE | -3.54% | 25.43 | $ | |
| NGG | -1.4% | 86.61 | $ | |
| JRI | 1.09% | 13.29 | $ | |
| RBGPF | 5.11% | 86.52 | $ | |
| AZN | 1.16% | 189.85 | $ | |
| BTI | 0.1% | 61.705 | $ | |
| RELX | 3.87% | 30.98 | $ | |
| VOD | -6.56% | 14.743 | $ | |
| BP | -2.34% | 38.3 | $ | |
| RYCEF | -1.87% | 16.62 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.13% | 23.869 | $ |
EU Project: Cleaning rivers, lakes and seas
Europe's waters have been becoming more polluted over decades, mainly due to mismanagment of agriculture, industry and sewage treatment. In this Crash Course we dig into the alarming statistics and explore what the EU is doing about it.
Ukraine: Russians die like fucking flies!
Antisocial Russian propaganda
Electric ferries: Cleaner ships vs. diesel?
Dead Russian scum in Ukraine
US Supreme Court: Trump must disclose tax returns
Moscow on alert after Crimea hit by ‘drone attack'
US Federal Reserve raises interest rate to highest level
Brasilien: Jair Bolsonaro Wahlniederlage ein
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy