| RBGPF | 0% | 76 | $ | |
| CMSC | -0.02% | 23.775 | $ | |
| JRI | -0.36% | 13.7 | $ | |
| CMSD | 0.06% | 24.025 | $ | |
| SCS | -0.51% | 15.68 | $ | |
| RIO | -0.51% | 68.92 | $ | |
| NGG | 1.67% | 77.585 | $ | |
| BCC | 0.17% | 70.85 | $ | |
| GSK | -1.15% | 46.565 | $ | |
| RELX | -2.89% | 42.17 | $ | |
| RYCEF | -1.21% | 14.82 | $ | |
| BTI | 0.64% | 54.56 | $ | |
| BCE | -0.22% | 23.12 | $ | |
| VOD | 1.76% | 11.543 | $ | |
| AZN | 1.05% | 84.66 | $ | |
| BP | 1.13% | 36.231 | $ |
EU Project: Cleaning rivers, lakes and seas
Europe's waters have been becoming more polluted over decades, mainly due to mismanagment of agriculture, industry and sewage treatment. In this Crash Course we dig into the alarming statistics and explore what the EU is doing about it.
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?