| CMSC | 0.13% | 23.55 | $ | |
| RIO | -5.39% | 91.545 | $ | |
| GSK | 3.26% | 59.16 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| AZN | -0.27% | 186.94 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| NGG | -0.74% | 87.145 | $ | |
| BTI | 0.84% | 62.155 | $ | |
| CMSD | -0.08% | 23.85 | $ | |
| BP | -2.6% | 38.205 | $ | |
| RELX | 1.16% | 30.13 | $ | |
| BCC | -1.91% | 88.54 | $ | |
| BCE | -3.25% | 25.51 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| VOD | -7.27% | 14.645 | $ | |
| JRI | -1% | 13.02 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
EU: Foreign-controlled enterprises?