| SCS | 0.12% | 16.14 | $ | |
| BP | -2.93% | 38.085 | $ | |
| NGG | -1.02% | 86.905 | $ | |
| CMSD | 0.17% | 23.91 | $ | |
| BTI | 0.08% | 61.68 | $ | |
| RIO | -4.49% | 92.33 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| GSK | 3.34% | 59.21 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| AZN | 1.06% | 189.46 | $ | |
| CMSC | -0.15% | 23.485 | $ | |
| BCE | -2.85% | 25.61 | $ | |
| BCC | -0.92% | 89.41 | $ | |
| JRI | 1.46% | 13.345 | $ | |
| VOD | -6.47% | 14.755 | $ | |
| RELX | 2.36% | 30.5 | $ |
This Summer experiences Romania first heatwave
Temperatures in Bucharest have spiked at 34 degrees Celsius in the shade and the extreme heat is expected to affect 12 counties.
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
EU-OLAF and national customs authorities take action against illegal waste
Ukraine: 600 children murdered by Russians so far!