| RYCEF | -1.21% | 14.82 | $ | |
| CMSC | -0.17% | 23.74 | $ | |
| RBGPF | 0% | 76 | $ | |
| SCS | 0.03% | 15.765 | $ | |
| RELX | -2.78% | 42.216 | $ | |
| NGG | 1.08% | 77.125 | $ | |
| GSK | -0.87% | 46.695 | $ | |
| VOD | 2.03% | 11.575 | $ | |
| RIO | -0.79% | 68.725 | $ | |
| CMSD | -0.08% | 23.99 | $ | |
| BCC | 0.01% | 70.735 | $ | |
| JRI | -0.52% | 13.679 | $ | |
| AZN | 1.03% | 84.64 | $ | |
| BP | 0.94% | 36.16 | $ | |
| BTI | 0.39% | 54.42 | $ | |
| BCE | -0.04% | 23.16 | $ |
Ukraine: Kherson, nuclear inspectors and Russian army
Ukraine: Kherson, nuclear inspectors and Russian army
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys