| CMSC | 0.13% | 23.55 | $ | |
| RIO | -5.39% | 91.545 | $ | |
| GSK | 3.26% | 59.16 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| AZN | -0.27% | 186.94 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| NGG | -0.74% | 87.145 | $ | |
| BTI | 0.84% | 62.155 | $ | |
| CMSD | -0.08% | 23.85 | $ | |
| BP | -2.6% | 38.205 | $ | |
| RELX | 1.16% | 30.13 | $ | |
| BCC | -1.91% | 88.54 | $ | |
| BCE | -3.25% | 25.51 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| VOD | -7.27% | 14.645 | $ | |
| JRI | -1% | 13.02 | $ |
Ukraine's struggle: Surviving after the flood
Ten people are dead in the Ukrainian flooded area, 41 are still missing according to official reports. Farmers are left with nothing as a result of the war crime committed by the Russian soldiers who destroyed the Nova Kakhovka dam!
India-Pakistan Tensions Surge
China Strikes Back: Tariff War
Spain: China's Gateway to Europe
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?