| RBGPF | 0% | 76 | $ | |
| SCS | -0.61% | 15.665 | $ | |
| CMSC | -0.02% | 23.775 | $ | |
| CMSD | 0.2% | 24.059 | $ | |
| RIO | -0.38% | 69.005 | $ | |
| NGG | 1.62% | 77.545 | $ | |
| BP | 1.24% | 36.27 | $ | |
| BTI | 0.67% | 54.575 | $ | |
| GSK | -1.04% | 46.615 | $ | |
| BCE | -0.37% | 23.085 | $ | |
| AZN | 1% | 84.62 | $ | |
| VOD | 1.9% | 11.56 | $ | |
| JRI | -0.23% | 13.719 | $ | |
| RYCEF | -1.21% | 14.82 | $ | |
| BCC | -0.88% | 70.11 | $ | |
| RELX | -2.94% | 42.15 | $ |
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
The battle for Bakhmut has raged on for seven months, with both sides suffering heavy casualties. But why has control of the city become so important?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
EU-OLAF and national customs authorities take action against illegal waste
Ukraine: 600 children murdered by Russians so far!
Many Israelis are returning to Germany
AI is filtering qualified candidates
That's how terror Russians end up in Ukraine!