| RYCEF | -1.21% | 14.82 | $ | |
| CMSC | -0.17% | 23.74 | $ | |
| RBGPF | 0% | 76 | $ | |
| SCS | 0.03% | 15.765 | $ | |
| RELX | -2.78% | 42.216 | $ | |
| NGG | 1.08% | 77.125 | $ | |
| GSK | -0.87% | 46.695 | $ | |
| VOD | 2.03% | 11.575 | $ | |
| RIO | -0.79% | 68.725 | $ | |
| CMSD | -0.08% | 23.99 | $ | |
| BCC | 0.01% | 70.735 | $ | |
| JRI | -0.52% | 13.679 | $ | |
| AZN | 1.03% | 84.64 | $ | |
| BP | 0.94% | 36.16 | $ | |
| BTI | 0.39% | 54.42 | $ | |
| BCE | -0.04% | 23.16 | $ |
Arms imports to Europe have risen sharply, new report finds
A new report by the Stockholm International Peace Research Institute concludes "tensions between Russia and most European countries" explains the spike in weapons arriving in Europe.
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?