| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.1% | 23.544 | $ | |
| BCC | -2.02% | 88.44 | $ | |
| AZN | 0.06% | 187.57 | $ | |
| GSK | 3.36% | 59.22 | $ | |
| BCE | -2.81% | 25.62 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSD | 0.1% | 23.895 | $ | |
| NGG | -0.88% | 87.02 | $ | |
| RIO | -5.66% | 91.31 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| BP | -2.71% | 38.165 | $ | |
| JRI | -1.23% | 12.99 | $ | |
| BTI | 0.62% | 62.015 | $ | |
| VOD | -7.57% | 14.605 | $ | |
| RELX | 1.19% | 30.14 | $ |
Arms imports to Europe have risen sharply, new report finds
A new report by the Stockholm International Peace Research Institute concludes "tensions between Russia and most European countries" explains the spike in weapons arriving in Europe.
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko