| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| CMSC | -0.04% | 23.51 | $ | |
| NGG | -1.02% | 86.9 | $ | |
| GSK | 3.55% | 59.335 | $ | |
| RIO | -4.93% | 91.945 | $ | |
| CMSD | -0.02% | 23.865 | $ | |
| RELX | 1.19% | 30.14 | $ | |
| BCE | -3.51% | 25.447 | $ | |
| VOD | -7.24% | 14.65 | $ | |
| BTI | 0.8% | 62.13 | $ | |
| BCC | -1.78% | 88.65 | $ | |
| BP | -2.63% | 38.195 | $ | |
| JRI | -0.46% | 13.09 | $ | |
| AZN | 0.33% | 188.08 | $ |
The EU and the energy crisis
Since the summer of 2021, energy prices have seen unprecedented spikes and volatility across Europe. But how has the EU responded?
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko