| RYCEF | -1.21% | 14.82 | $ | |
| CMSC | -0.17% | 23.74 | $ | |
| RBGPF | 0% | 76 | $ | |
| SCS | 0.03% | 15.765 | $ | |
| RELX | -2.78% | 42.216 | $ | |
| NGG | 1.08% | 77.125 | $ | |
| GSK | -0.87% | 46.695 | $ | |
| VOD | 2.03% | 11.575 | $ | |
| RIO | -0.79% | 68.725 | $ | |
| CMSD | -0.08% | 23.99 | $ | |
| BCC | 0.01% | 70.735 | $ | |
| JRI | -0.52% | 13.679 | $ | |
| AZN | 1.03% | 84.64 | $ | |
| BP | 0.94% | 36.16 | $ | |
| BTI | 0.39% | 54.42 | $ | |
| BCE | -0.04% | 23.16 | $ |
Antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
EU-OLAF and national customs authorities take action against illegal waste
Ukraine: 600 children murdered by Russians so far!
Many Israelis are returning to Germany
AI is filtering qualified candidates
That's how terror Russians end up in Ukraine!