| CMSC | 0.13% | 23.55 | $ | |
| RIO | -5.39% | 91.545 | $ | |
| GSK | 3.26% | 59.16 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| AZN | -0.27% | 186.94 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| NGG | -0.74% | 87.145 | $ | |
| BTI | 0.84% | 62.155 | $ | |
| CMSD | -0.08% | 23.85 | $ | |
| BP | -2.6% | 38.205 | $ | |
| RELX | 1.16% | 30.13 | $ | |
| BCC | -1.91% | 88.54 | $ | |
| BCE | -3.25% | 25.51 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| VOD | -7.27% | 14.645 | $ | |
| JRI | -1% | 13.02 | $ |
Dead Russian scum in Ukraine
Dead Russian scum in Ukraine, the criminal scum of the war criminal Putin is dying by the hundreds every day in Ukraine!
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment