| SCS | 0.12% | 16.14 | $ | |
| BP | -2.93% | 38.085 | $ | |
| NGG | -1.02% | 86.905 | $ | |
| CMSD | 0.17% | 23.91 | $ | |
| BTI | 0.08% | 61.68 | $ | |
| RIO | -4.49% | 92.33 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| GSK | 3.34% | 59.21 | $ | |
| RYCEF | -0.36% | 16.62 | $ | |
| AZN | 1.06% | 189.46 | $ | |
| CMSC | -0.15% | 23.485 | $ | |
| BCE | -2.85% | 25.61 | $ | |
| BCC | -0.92% | 89.41 | $ | |
| JRI | 1.46% | 13.345 | $ | |
| VOD | -6.47% | 14.755 | $ | |
| RELX | 2.36% | 30.5 | $ |
Mertens and Zhang win Australian Open women's doubles title
Belgium's Elise Mertens and Chinese partner Zhang Shuai clinched their first Grand Slam women's doubles title as a team Saturday when they downed Anna Danilina and Aleksandra Krunic at the Australian Open.
The fourth seeds, in only their seventh event together, were too good for the seventh-seeded Kazakh and Serbian pair on Rod Laver Arena, winning 7-6 (7/4), 6-4.
Currently ranked sixth, Mertens will reclaim the women's doubles world number one ranking with the victory.
It was a third Australian Open doubles crown for the experienced Belgian, who won in 2021 alongside Belarusian Aryna Sabalenka and again in 2024 playing with Taiwan's Hsieh Su-wei.
Zhang won the tournament with Australian Samantha Stosur in 2019.
G.Vitali--MJ