| RYCEF | -1.06% | 15.03 | $ | |
| CMSC | 0.33% | 23.97 | $ | |
| JRI | -0.07% | 13.78 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BCE | -1.72% | 23.01 | $ | |
| BCC | 0.51% | 70.01 | $ | |
| SCS | 0.32% | 15.8 | $ | |
| NGG | 0.23% | 77.49 | $ | |
| RIO | 1.27% | 71.235 | $ | |
| AZN | -0.77% | 88.41 | $ | |
| RELX | -1.54% | 41.84 | $ | |
| GSK | -1.47% | 47.72 | $ | |
| VOD | -1.64% | 12.465 | $ | |
| BP | -1.43% | 36.825 | $ | |
| BTI | -0.02% | 55.76 | $ | |
| CMSD | 0.11% | 24.346 | $ |
Arsenal to face Lyon in Women's Champions League
Holders Arsenal will take on eight-time winners Lyon, Bayern Munich and Real Madrid in the new-look league phase in this season's Women's Champions League.
Arsenal are one of three English sides in the draw with Chelsea and newcomers Manchester United.
The Gunners, who beat Barcelona 1-0 in last season's final, will also play Benfica, Twente and OH Leuven in the 18-team league phase, in which all clubs play six matches -- three at home and three away.
The top four in the standings qualify directly for the quarter-finals, while the teams finishing fifth to 12th will advance to a knockout play-off round.
The first round of games in the league stage will be played on October 7-8.
Under the revised format that replaces the old group stage, aligning the competition more closely with the men's version, two more teams take part in the single-league phase.
S.Fontana--MJ