
SCU | 0% | 12.72 | $ | |
RBGPF | 1.7% | 73.08 | $ | |
CMSD | 0.25% | 23.58 | $ | |
NGG | -1.51% | 71.01 | $ | |
RELX | -2.2% | 48 | $ | |
RYCEF | -0.14% | 14.42 | $ | |
SCS | -0.76% | 15.88 | $ | |
RIO | 1.76% | 61.86 | $ | |
CMSC | 0.39% | 23.05 | $ | |
GSK | 0.58% | 37.8 | $ | |
JRI | 0.19% | 13.435 | $ | |
VOD | 0.88% | 11.36 | $ | |
BTI | 0.96% | 57.24 | $ | |
BP | -0.15% | 34.14 | $ | |
BCC | -1.34% | 82.09 | $ | |
AZN | -0.71% | 73.535 | $ | |
BCE | 2.34% | 24.35 | $ |

Swiatek advances by walkover into Cincinnati fourth round
Wimbledon winner Iga Swiatek of Poland advanced to the fourth round of the ATP and WTA Cincinnati Open on Sunday as upcoming opponent Marta Kostyuk was forced to withdraw.
The 27th-ranked Ukrainian cited a right wrist injury for the pullout, which came a day after six-time Grand Slam winner Swiatek, seeded third, advanced to the third round with the loss of just five games.
Jelena Ostapenko, the 2017 Roland Garros champion, also benefited from a walkover as Camila Osorio withdrew with an abdominal injury.
S.Martin--MJ