
RBGPF | -5.79% | 71.84 | $ | |
CMSC | 0.04% | 22.96 | $ | |
NGG | -0.31% | 72.08 | $ | |
RYCEF | -0.42% | 14.44 | $ | |
BCC | 0.32% | 83.19 | $ | |
CMSD | -0.09% | 23.52 | $ | |
GSK | 2.21% | 37.58 | $ | |
RELX | 1.03% | 49.32 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | 0.06% | 16 | $ | |
BCE | 2.23% | 23.78 | $ | |
RIO | 1.12% | 60.77 | $ | |
VOD | -0.36% | 11.26 | $ | |
JRI | 0.52% | 13.41 | $ | |
BTI | 0.51% | 56.69 | $ | |
BP | 0.91% | 34.19 | $ | |
AZN | 1.3% | 74.57 | $ |

PSG to sign Lille goalkeeper Lucas Chevalier: source
European champions Paris Saint-Germain have reached agreement with Lille to sign highly-rated goalkeeper Lucas Chevalier, a source close to the negotiations told AFP on Friday.
The move is likely to pose questions over the future of Italian international 'keeper Gianluigi Donnarumma at PSG.
Donnarumma, who was outstanding in PSG's 5-0 demolition of Inter Milan in the Champions League final in May, is in the final year of his contract and would likely interest Premier League clubs.
Chevalier, 23, will sign a five-year contract and command a fee of around 40 million euros ($46.5 million).
He was nominated on Thursday for this year's men's Yashin Trophy for best goalkeeper at the Ballon d'Or gala after exceptional performances in Ligue 1 and the Champions League last season.
Lille finished fifth in Ligue 1 last season and qualified for the Europa League.
L.Bisset--MJ