
RYCEF | 1.06% | 14.14 | $ | |
CMSC | 0.86% | 23.654 | $ | |
RBGPF | 0.88% | 73.92 | $ | |
AZN | 0.35% | 80.745 | $ | |
SCS | 2.63% | 16.535 | $ | |
NGG | 0.06% | 71.47 | $ | |
RELX | 0.59% | 48.475 | $ | |
RIO | 2.15% | 62.645 | $ | |
GSK | 0.1% | 40.12 | $ | |
VOD | 0.71% | 11.945 | $ | |
BCC | 6.53% | 90.588 | $ | |
BCE | -0.86% | 25.5 | $ | |
BTI | -0.65% | 58.885 | $ | |
CMSD | 0.55% | 23.84 | $ | |
BP | 1.29% | 34.495 | $ | |
JRI | 0.75% | 13.431 | $ |

Nagayama and Scutto win gold at world judo champs
Japan's Ryuju Nagayama won his first world title on Friday in the men's -60kg at the world judo championships as Italy's Assunta Scutto won the women's -48kg title.
After winning his first bout on penalties, Nagayama -- a bronze medallist at last year's Paris Olympics -- was then imperious for the rest of the day.
In the final against promising Frenchman Romain Valadier-Picard, the 29-year-old Japanese judoka stepped up a notch in the second half of the bout to win by ippon.
Ten years after his junior title, Nagayama finally reached the top step of a world championship podium after finishing third twice.
In the women's category, Scutto defeated Azerbaijan's Abiba Abuzhakynova in the final.
Last year's world silver medallist and a bronze medallist the previous two years, the 23-year-old judoka completes her collection with world gold.
R.Santoro--MJ